giovedì
ott072010
Magnetizing Power Unit
The Electromagnetic Generators of the GX series represent the most effective and reliable magnetization system, especially for testing large-sized components and in construction site operations where a carriage-mounted portable system is needed.
| Model | AC Value Eff. | AC Value Peak | DC Value Mean | DC Value Peak | Type | Weight (kg) | Tension (V) | Max Adsorb. (KVA) | Cables (m) |
|---|---|---|---|---|---|---|---|---|---|
| GX-3 | 2.150 | 3.000 | 2.500 | 3.900 | On wheels | 75 | 6 | 16 | 2,5 |
| GX-4 | 2.150 | 3.000 | 3.000 | 4.700 | On wheels | 100 | 9 | 24 | 3 |
| GX-5 | 2.500 | 3.500 | 2.900 | 4.100 | On wheels | 160 | 9 | 24 | 3 |
| GX-6 | 2.850 | 4.000 | 4.000 | 5.650 | On wheels | 220 | 15 | 40 | 3 |
| GX-7 | 4.250 | 6.000 | 6.000 | 9.400 | On wheels | 300 | 18 | 65 | 4 |
| GX-8 | 5.700 | 8.000 | 10.700 | 15.000 | On wheels | 400 | 24 | 100 | 4 |
Other features:
Analog or digital ammeters with memory;- Electronic current adjustment;
- Application time: manual or preset;
- Demagnetization electronic ramp (optional: in DC also with reverse polarity);
- Control and adjustment by means of thyristors;
- Calibration according to the ASME standards (on request UNI EN ISO 9934-1,2) with Accredia (SIT) traceability;
- Extra-flexible cables;
- Ergonomic grips and test prods of copper or anti-flooding material;
- Complying with accident prevention CEI-CEE standards, CE mark.

Share Article