venerdì
ott222010
Magnetic Fluorescent Powders
| Type | Application | Particle size (µm) | Concentration (gr/lt) |
|---|---|---|---|
| PF-7000 | General use | 5-20 | 0,3-1,0 |
| PF-7500 | Semi-finished | 2-5 | 0,3-1,0 |
| PF-8500 | Finished | <3 | 0,1-1,0 |
venerdì
ott222010
Magnetic non Fluorescent Powders
| Type | Color | Particle size (µm) | Concentration (gr/lt) |
|---|---|---|---|
| PF-800/3 | Black | 5-20 | 2-10 |
| PF-900 | Red | 5-30 | 10-15 |
| PF-950 | White | 5-30 | 10-20 |
venerdì
ott222010
Ready-to-Use Oil based Magnetic Fluids
| Type | Color | Application |
|---|---|---|
| LF-7000 | Fluorescent | Rough |
| LF-7500 | Fluorescent | Semi-Finished |
| LF-8500 | Fluorescent | Finished |
| LF-800/3 | Black | Finished |
| LF-900 | Red | General use |
| LF-950 | White | General use |
venerdì
ott222010
Aerosol products
| Type | Color |
|---|---|
| Lumor J (formerly Ardrox 8530) | Fluorescent |
| Supramor 4 Black (formerly Ardrox 800/3) | Black |
| Ardrox 8901W | Background Lacquer |
venerdì
ott222010
Oil for M.P.I.
The perfect solution for the Magnetic Particles Suspension.
Clear and odourless.
| Type | Specification |
|---|---|
| LF-101 | High flash point (115°C) |
venerdì
ott222010
Magnetic Concentrate to Dilute in Water
| Type | Color | Application | Conf. (lt) | Concentr. (lt) |
|---|---|---|---|---|
| LM-7000 | Fluorescent | Rough | 1,0 | 40-50 |
| LM-7500 | Fluorescent | Semi-Finisfed / Finished | 1,0 | 40-50 |
| LM-800/3 | Black | Finished | 1,0 | 20-30 |
| LM-900 | Red | General use | 1,0 | 20-30 |
| LM-950 | White | Dark background | 1,0 | 20-25 |
venerdì
ott222010
Water Conditioners
To use magnetic particles in water, conditioners should be applicated. Be sure to prepare particles and the conditioner into a paste form before putting into water.
In case of turbolent bath, add SIL-50 type aniti-foam, 2-3 gouts per liter of water.
| Type | Application | Concentr. (ml/lt) |
|---|---|---|
| LF-40 | Wetting agent for Magnetic Powders type PF | 10-20 |
| LM-80 | Rust inhibitor - General use and for Ultrasonic Testing | 10-15 |
| 6333 | Grease and carbon remover | 10-20 |
| AC-110 | Grease remover, Pickling agent | 100-1.000 |
| SIL-50 | Anti-foam | 0,1 |

Share Article