venerdì
ott222010
Magnetic non Fluorescent Powders
| Type | Color | Particle size (µm) | Concentration (gr/lt) |
|---|---|---|---|
| PF-800/3 | Black | 5-20 | 2-10 |
| PF-900 | Red | 5-30 | 10-15 |
| PF-950 | White | 5-30 | 10-20 |
| Type | Color | Particle size (µm) | Concentration (gr/lt) |
|---|---|---|---|
| PF-800/3 | Black | 5-20 | 2-10 |
| PF-900 | Red | 5-30 | 10-15 |
| PF-950 | White | 5-30 | 10-20 |
View Printer Friendly Version