venerdì
ott222010
Polveri Magnetiche a Luce Naturale ad Umido
| Tipo | Colore | Dimensione particelle (µm) | Concentrazione (gr/lt) |
|---|---|---|---|
| PF-800/3 | Nero | 5-20 | 2-10 |
| PF-900 | Rosso | 5-30 | 10-15 |
| PF-950 | Bianco | 5-30 | 10-20 |
| Tipo | Colore | Dimensione particelle (µm) | Concentrazione (gr/lt) |
|---|---|---|---|
| PF-800/3 | Nero | 5-20 | 2-10 |
| PF-900 | Rosso | 5-30 | 10-15 |
| PF-950 | Bianco | 5-30 | 10-20 |
View Printer Friendly Version